Hoornsche Diep Groningen Motorvrachtship/ Dutch Barge
| Sale Status | For Sale |
|---|---|
| Location Of Boat | Hampshire |
| Country | UK |
| Manufacturer | Hoornsche Diep Groningen |
| Model | Motorvrachtship/ Dutch Barge |
| Price | £119,000.00 |
| VAT Status | VAT Inc |
| Year Built | 1955 |
| Length Feet | 141.00 |
| Length Metres | 42.84 |
| Beam | 6.32 |
| Draft | 1.80 |
| Air Draft | 5.20 |
| Construction | Hold Size 28.00 x 6.22 x 3.23 m Maximum cargo 369,727 m3 Hull/Deck/Deck House is of Steel. Windows and shutter covers for hold of aluminium. Wheelhouse frame is varnished wood. |
| Hull Type | Steel, Flat Bottomed |
| Number Of Engines | 1 |
| Engine Manufacturer | Scania DS11, 6 Cylinder |
| Engine PowerHP | 240 |
| Engine Hours | 100 |
| Tankage Water | 7500 |
| Tankage Fuel | 7000 |
| Fuel Type | Diesel |
| Max Speed | 14.00 |
| Cruising Speed | 12.00 |
| Generator | Perkins 13.5 KVA + Geny Faryman 7.5 KVA |
| Bow Thrusters | DAF 1160, 360 degree, 200 HP |
| Accommodation | Spica's spacious hold is perfect for conversion and her aft accommodation can provide a cosy home in the meantime. Drop down Wheelhouse - 2.9 x 2.75 metres with long bench seat. Floors - Wood laminate and carpet. Cabins - 2.1 x 2.4 metres & 2.1 x 2.0 metres double cabins with built in beds and wardrobes. Galley - 2.2 x 1.3 metres, 4 ring gas hob, units, stainless sink and Sibir gas fridge. Saloon - 3.5 x 3.7 metres, with 2 radiators and TV aerial etc Heads - 1.55 x 1.1 metres. Wet room with normal electric loo, sink, shower & radiator Heating - Kabola running off diesel and heating hot water via radiators Hot water - Gas boiler via Valliant unit in galley. Gas installation - 2 secured propane bottles in their own locker with regulator and through bulk head fixings Insulation - Rockwool . |
| Cabins | 2 |
| Headroom | 7 |
| Navigation | Navigation lights. Radar Kelvin Hughes RSR 1000. VHF Sailor RT 144 & Sailor RT 2048 Compass Liquid. Auto Pilot & Steering Radio Zeeland RZ 9005 & RZ 9000 . Back-up Steering installed costing 20000 Euros. Bow indicator Radio Zeeland Euro 300. Tachograph Nautic. Cameras Forward & stern. Controls Morse. Horn - Yes. Barometer - Manual . |
| Number Of Heads | 1 |
| Engine & Fuel System etc | Less than 100 hrs since full service on Main Engine. Less than 50 hrs since full service on the Bow thruster. Tankage - 3 fuel tanks. 2 x 3000 litres in engine room. 1 x 1000 litres in forepeak. Steering - Hydraulic on main engine with new electric reserve 24V hydraulic unit. |
| Electrical | Generator start/Stop from Wheelhouse. Electrics - 24, 220, 380 volt & shore power. Batteries 6 Battery charger - Mastervolt 50 amp Dynamo - On main engine Inverter - Victron 24V 1600W 220V |
| Deck Equipment | Various spot and halogen deck lights for working at night and spotting buoys . Anchors - 2 bow and 1 stern. Chain driven by diesel engine. Pumps - Deck wash and bilge pump systems throughout. Hatch crane Electric. Masts - Hydraulic radar mast (new), electric remote bow mast. Cranes - Hydraulic car crane rated to 2,000 kg. Hand operated stern mounted dinghy davits. Ballast 1 tank in the stern. |
| Safety Equipment | Life rings & fire extinguishers throughout. ?24 person self-inflating life raft in canister mounted to stern of boat. Fire Pump. 7m Rib which can be used as a Rescue/Lifeboat. |
| Brokers Comments | Purchased in the summer of 2007 this vessel was cleaned off, anti-fouled, installed with new anodes and surveyed. It then sailed from Holland to the south coast near Portsmouth. Fresh out of commercial commission and still holding her licence to work the Rhine, this solid and well equipped barge has had a full systems and dry dock hull survey carried out in Holland in August 2007. The survey was exceptional for both the systems and hull with readings over 7mm (photos available). This barge has more than proved her worth on the crossing from Holland with all systems and engines working perfectly. Spica comes with full documentation, tonnage certificate (GN892), SI until 2008 and certification for the A, B & C Zones for the Rhine. She also has all existing tools, ropes, lubricants and diesel on board. The barge has been ballasted with 100 tons of fine-quality sand in metre cube bags (1600 kg bags x 72) to help with the crossing, with an approximate value of 2000 euros, which will be sold with the boat. Even with these 72 bags the hold is only a quarter full. This fantastic barge is on the market due to the owners moving abroad. She is an excellent example of a Dutch barge in UK and is in a very good condition. Very Rare in UK in such greatcondition. Spica is ideal for either commercial use and is ready to trade immediately; or for conversion to a very large houseboat. Her aft quarters are very comfortable and would be the perfect base from which to work on the hold without having to camp on the boat. She can also be sold with her present mooring and is currently moored on a good berth near Portsmouth. She is rigged for shore power, telephone, broadband internet and water. There is also car parking, shore facilities and refuse removal. |
| Disclaimer | The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. |
